Back to Top
Scraperite Blade Types & Characteristics
Safer scraping. Smarter materials. Proven performance.
Scraperite blades are engineered from advanced plastic composites—each designed for specific surface, substance, and solvent combinations. Explore the chemical resistance, edge hardness, and pliability of every Scraperite blade material to choose the safest and most effective option for your task. Whether you’re working with acrylic, paint, glass, gelcoat, or metal, our blades deliver controlled, scratch-free scraping without the risks of metal tools.
BLADE SELECTION = SUBSTANCE + SURFACE + SOLVENT
SOLVENT RESISTANCE
| Solvent | HYL | PRO | MBL | GPO | BIN |
|---|---|---|---|---|---|
| Acetone | |||||
| Isopropyl Alcohol (IPA) | |||||
| Ethanol / Denatured Alcohol | |||||
| Ammonia | |||||
| Bleach (Sodium Hypochlorite) | |||||
| Chlorine Bleach | |||||
| Citrus / d-Limonene | |||||
| Mineral Spirits | |||||
| Paint Thinner (aromatics) | |||||
| Xylene | |||||
| MEK | |||||
| Heptane | |||||
| Hexane | |||||
| Sodium Hydroxide (Lye) | |||||
| Sodium Metasilicate | |||||
| Muriatic Acid | |||||
| Oxalic Acid | |||||
| Hydrogen Peroxide | |||||
| Brake Cleaner | |||||
| Butyl Degreaser | |||||
| Enzyme Cleaner | |||||
| Lubricant Spray | |||||
| TSP | |||||
| Baking Soda + Water | |||||
| Dish Soap / Water | |||||
| White Vinegar | |||||
| Steam / Vapor |
Guidance reflects shop observations. Always test in a small, inconspicuous area and follow chemical safety/PPE.
SPECIFICATIONS
| Attribute | HYL | PRO | MBL | GPO | BIN |
|---|---|---|---|---|---|
| Edge Hardness | Hard | Med | Med | Med | Soft |
| Pliability — Scale of 1–10 (hardest) | 7 | 6 | 3 | 5 | 2 |
| Abrasiveness | High | Med | Med | Med | Low |
SURFACE TYPE
| Surface | HYL | PRO | MBL | GPO | BIN |
|---|---|---|---|---|---|
| Delicate Soft | |||||
| Uneven or Wavy | |||||
| Hard Flat | |||||
| Uneven or Rough Finish |
USE TEMP (°C/°F)
| Spec | HYL | PRO | MBL | GPO | BIN |
|---|---|---|---|---|---|
| MIN | -40 / -40 | -40 / -40 | -40 / -40 | -50 / -58 | -40 / -40 |
| MAX | 65 / 149 | 140 / 289 | 118 / 246 | 49 / 120 | 80 / 176 |
BLADE SELECTION = SURFACE (pliability) + SUBSTANCE + SOLVENT (chemical resistance)