PACKING FORMULA
Uniform packaging system for all Scraperite products ensures simplicity by working in dozen unit counts; 12 units per Inner Box and 4 Inner Boxes per Case Box. Palletized, strapped, wrapped on a 4-way entry standard Euro pallet with total unit quantities varrying based on individual SKUs.
All products meet this structure with the exception of 100 packs which are still packed 5000 per case.
SRTD6GPO
SRTD6MBL
SRTD6HYL
Packing | PACK | BOX | CASE | |
PACK | 1 | 12 | 48 | |
BOX | 1 | 4 | ||
CASE | 1 |
SRTD25GPO
Packing | PACK | BOX | CASE | |
PACK | 1 | 12 | 48 | |
BOX | 1 | 4 | ||
CASE | 1 |
SRTD33GPO
SRTD33MBL
Packing | PACK | BOX | CASE | |
PACK | 1 | 12 | 48 | |
BOX | 1 | 4 | ||
CASE | 1 |
SRT33GPO
SRT33MBL
Packing | PACK | BOX | CASE | |
PACK | 1 | 12 | 48 | |
BOX | 1 | 4 | ||
CASE | 1 |
SRTW6GPO
Packing | PACK | BOX | CASE | |
PACK | 1 | 12 | 48 | |
BOX | 1 | 4 | ||
CASE | 1 |
SRS30GPO
SRS30MBL
SRS30HYL
SRS30BIN
Packing | PACK | BOX | CASE | |
PACK | 1 | 12 | 48 | |
BOX | 1 | 4 | ||
CASE | 1 |
SRC30GPO
SRC30MBL
Packing | PACK | BOX | CASE | |
PACK | 1 | 12 | 48 | |
BOX | 1 | 4 | ||
CASE | 1 |
SRS100GPO
SRS100MBL
SRS100HYL
SRS100BIN
Packing | PACK | BOX | CASE | |
PACK | 1 | 25 | 50 | |
BOX | 1 | 4 | ||
CASE | 1 |